SENARAI PELAJAR 2013 | |||
KELAS | 2K1 | ||
GURU | EN OOI CHWEE KEAT | ||
BIL | NO PEND | NAMA | |
1 | 17457 | DARREN MURTHY | 1K1 |
2 | 17463 | MOHAMAD RASYDAN BIN MOHAMAD NOOR | 1K1 |
3 | 17470 | SUGHAN RAJ | 1K1 |
4 | 17466 | MUHAMMAD AIDIL NAZRHAN B AHMAD NIZAM FAHAMI | 1K1 |
5 | 17462 | MOHAMAD FITRI B MOHAMAD JOHARI | 1K1 |
6 | 17460 | KHAW KAI CHUAN | 1K1 |
7 | 17467 | MUHAMMAD AIMAN HAZIQ BIN NOR AFFZANI | 1K1 |
8 | 17452 | AHMAD IBRAHIM BIN SIKKANTHAR BACHA | 1K1 |
9 | 17469 | MUHAMMAD SHAHRUL IKRAM B. MOHD ZUKRI | 1K1 |
10 | 17465 | MUHAMMAD AFIQ B AHMAD MARZUKI | 1K1 |
11 | 17472 | YOGESSWARAN A/L KUMARSELVAM | 1K1 |
12 | 17456 | CHOY CHUNG WENG | 1K1 |
13 | 17458 | DARRYL MURTHY | 1K1 |
14 | 17468 | MUHAMMAD AMEERUL BIN JABARULLAH | 1K1 |
15 | 17471 | WAN MUHAMAD DANISH BIN WAN ABD MALIK | 1K1 |
16 | 17464 | MUHAMAD ROSZI B MOHD DAUD | 1K1 |
17 | 17474 | ZULHILMI AFIQ BIN RADZUAN | 1K1 |
18 | 17473 | YUVARAJAN A/L SIVAKUMAR | 1K1 |
19 | 17461 | MAHINDRA A/L S. GAUTHAMMAN | 1K1 |
KELAS | 2K2 | ||
GURU | EN SEE THO WENG YIN | ||
BIL | NO PEND | NAMA | |
1 | 17489 | MUHAMMAD ZUL RAZIN B RAMZULZAMAN | 1K2 |
2 | 17547 | MOHAMAD ALIFF HAIKAL BIN ABDUL LATIFF | 1K2 |
3 | 17490 | SYED NAZRIL AHMAD BIN SYED BASIR AHMAD | 1K2 |
4 | 17484 | MUHAMMAD FAIRUZ B NORDIN | 1K2 |
5 | 17486 | MUHAMMAD HAFIZ BIN ABDUL MALEK | 1K2 |
6 | 17482 | MUHAMAD TARMIZI BIN SATARI | 1K2 |
7 | 17485 | MUHAMMAD FIRDAUS B MD FADHIL | 1K2 |
8 | 17476 | GIRIVISHNU A/L SUBRAMANIAM | 1K2 |
9 | 17479 | LANGESWARRAN | 1K2 |
10 | 17487 | MUHAMMAD TAUFIK BIN ABDUL RAHIM | 1K2 |
11 | 17480 | MOHAMED WAFIY B. ABDUL WAHAB | 1K2 |
12 | 17477 | HARISH A/L SELVAM | 1K2 |
13 | 17271 | MOSHIGEN A/L VEERAPPAN | 1K2 |
14 | 17483 | MUHAMMAD AMMAR AMZAR BIN AHMAD | 1K2 |
15 | 17475 | AMMAR MIRZA BIN MOHD RADZI | 1K2 |
16 | 17536 | MUHAMMAD AMMAR BIN ANUAR | 1K2 |
17 | 17266 | KHOR SHAU WEN | 1K2 |
18 | 17537 | AFIQ NAJMI B. AMIR ZULHIZAM | 1K2 |
19 | 17488 | MUHAMMAD ZAINUL ALAM B. MUHAMMAD SULAIMAN | 1K2 |
20 | 17478 | KELVIN TAN CHENG SERN | 1K2 |
21 | 17491 | YUVANESH A/L SHANKAR | 1K2 |
22 | 17273 | ONG JIA WEI | 1K2 |
KELAS | 2K3 | ||
GURU | EN NOR FADZILLAH BIN JUNUS | ||
BIL | NO PEND | NAMA | |
1 | 17499 | MUHAMMAD FAKRUL NIZAM B AZIM | 1K3 |
2 | 17504 | SRIPRIYAN A/L MANI | 1K3 |
3 | 17272 | NEOH CHEE MING | 1K3 |
4 | 17263 | HEAH SOO OON | 1K3 |
5 | 17542 | IMRAN RAZIN BIN AIZADSHAH | 1K3 |
6 | 17497 | MOHAMED IZZUDDIN BIN MOHAMED MURKHTAR | 1K3 |
7 | 17543 | MUHAMAD AMIRUL BIN ALIFF | 1K3 |
8 | 17265 | KESAVAN A/L KRISHNAN | 1K3 |
9 | 17498 | MOHAMAD AIDIL FEEZWAN BIN HAZAM | 1K3 |
10 | 17503 | NOR LUQMAN HAKIM BIN ABDUL WAHAB | 1K3 |
11 | 17261 | CHOO GHEE CHOON | 1K3 |
12 | 17500 | MUHAMMAD MUFAZZAL B. KOYAN | 1K3 |
13 | 17270 | MOHAMED SHAIK ISMAIL BIN HAJA MOHAMED | 1K3 |
14 | 17502 | MOHAMAD SHAHRUL HAIQAL BIN AMAN | 1K3 |
15 | 17548 | PRASAD A/L SUBRAMANIAM | 1K3 |
16 | 17428 | VERYL LEE JIAHENG | 1K3 |
17 | 17501 | MUHAMMAD MUHAYMIN BIN MOHD DAUD | 1K3 |
18 | 17492 | AHMAD BIN TAHIR MYDIN | 1K3 |
19 | 17495 | HAFEEZUDDIN BIN MOHAMED IQBAL | 1K3 |
20 | 17494 | DANISH BIN JOHANIS | 1K3 |
21 | 17579 | MUHAMAD NUR AMIRUL MOHSIN BIN FADHLAN | 1K3 |
22 | 17268 | LIM KAH YANG | 1K3 |
23 | 17493 | AMIRUL MUSTAQIM BIN AHMAD ZABRI | 1K3 |
24 | 17567 | SYARUL AIZAT BIN OTHMAN | 1K3 |
KELAS | 2K4 | ||
GURU | CIK WAN NURUL AZEANTY | ||
BIL | NO PEND | NAMA | |
1 | 17554 | MUHAMMAD SHAFIQ BIN MOHD SHAFIZAL | 1K4 |
2 | 17513 | MUHAMMAD FAIRUL ASWAD BIN AZHARI | 1K4 |
3 | 17508 | MOHAMAD NIZAM BIN AMIR HAMZAH | 1K4 |
4 | 17274 | SUNDARESAN A/L NADARAJAN | 1K4 |
5 | 17519 | THEEBAN A/L GOPAL | 1K4 |
6 | 17518 | SO JO WERN | 1K4 |
7 | 17505 | AHMAD IZHAM BIN SUHAIZAD | 1K4 |
8 | 17512 | MUHAMMAD DINIE IMADIE BIN AZMI | 1K4 |
9 | 17275 | TAN SU WEI | 1K4 |
10 | 17269 | LIM KIN YONG | 1K4 |
11 | 17510 | MOHAMED QISSAH BIN BASHEER MYDEEN | 1K4 |
12 | 17514 | MUHAMMAD FAZRIL QUSHAIRIE BIN MOHD FAUZI | 1K4 |
13 | 17509 | MOHAMAD ZULFAZDLIL AZIM BIN YAHAYA | 1K4 |
14 | 17520 | THEVAMOORTHI A/L RAVICHANDRAN | 1K4 |
15 | 17517 | PUTRA HARIZ LUKMAN BIN YUSMAN | 1K4 |
16 | 17555 | SUNDARAN NAGESH A/L NARAYANASAMY | 1K4 |
17 | 17521 | UDAYARAJ A/L RAVICHANDRAN | 1K4 |
18 | 17267 | LIM GIM HOE | 1K4 |
19 | 17552 | SAIFUL NABIL BIN ABDUL RAHIM | 1K4 |
20 | 17507 | MOHAMAD HAMIZAN B. MOHD. NIZAM | 1K4 |
21 | 17515 | MUHAMMAD SYAZWAN BIN MAT SALLEH | 1K4 |
22 | 17585 | MOHD DANIEL IRZAM SHAH BIN MOHD AZMAN SHAH | 1K4 |
23 | 17506 | MOHAMAD ANIS BIN ZAKARIA | 1K4 |
KELAS | 3K1 | ||
GURU | EN MOHD ZAKI BIN SAID | ||
BIL | NO PEND | NAMA | |
1 | 17384 | AHMAD FAIZ BIN HAMID SULTAN | |
2 | 17305 | AHMAD RAZEEN BIN ALI SELAMAT | |
3 | 17572 | AIDIL NAZJEMI BIN AHMAD NIZAM FAHAMI | 2K4 |
4 | 17277 | CHEAH JIA WEI | |
5 | 17307 | CHOY CHUNG MUN | |
6 | 17544 | FIRDAUS AMIRULLAH | |
7 | 17412 | JOHAN BIN ANUAR LIPORADO | |
8 | 17545 | KARSTEN LOW YU-XUAN | |
9 | 17281 | KUHAN A/L PARAMASIVAM | |
10 | 17311 | LEO AUGUSTUS MENON | |
11 | 17286 | MOHAMED SUHAIL BIN SIKKANDAR | |
12 | 17292 | MUHAMAD HAKIMIE BIN ABDUL HAFIZ | |
13 | 17288 | MUHAMMAD ADAM BIN YAZID | |
14 | 17317 | MUHAMMAD AFIEQ HAMIDI BIN ABDUL RAHIM | |
15 | 17320 | MUHAMMAD ARSHAD BIN MOHD HUSSAIN | |
16 | 17341 | MUHAMMAD FIRDAUS BIN MOHD FADZIL | |
17 | 17291 | MUHAMMAD HAIQAL SYAUQI | |
18 | 17322 | MUHAMMAD ILYAS BIN SHAHRUDIN | |
19 | 17293 | MUHAMMAD LUQMAN BIN MOKHTAR | |
20 | 11211 | MUHAMMAD SAIFULLAH B MD NOOR | |
21 | 17295 | MUHAMMAD SYAHEEN BIN SABIR SALAM | 2K2 |
22 | 17296 | MUHAMMAD ZARIZZUAN BIN ZAINI | |
23 | 17347 | NAZIRUL BIN ISMAIL | |
24 | 17297 | NOOR ARIF AQWA BIN NOOR HISHAM | |
25 | 17298 | PONRAJ A/L KARTIGESU | |
26 | 17326 | RAJABALAN A/L SRI SUBRAMANIAM | |
27 | 17327 | SHAFIHURRAHMAN BIN MUHAMMAD HANIFF | 2K2 |
28 | 17393 | SHAIK AZHAR BIN JAFFARULLAH KHAN | |
29 | 17300 | THERON IKKESHRAJ | |
30 | 17302 | WONG WEN SHENG |
No comments:
Post a Comment